The directory covers all 50 states and Washington, DC. Standard UCC1 fee bases range widely and can change with online versus paper filing, page count, debtor count, attachments, special transaction types, payment method, and local fixture-filing rules.
Find a state UCC filing guide
| State | Filing authority | Standard UCC1 basis | Submission | Guide |
|---|---|---|---|---|
| AlabamaAL | Alabama Secretary of State — UCC Division | $20$20 for a standard UCC1 covering the first 2 pages; $2 per additional page and a $5 nonstandard-form surcharge can apply | Online or mail | View guide |
| AlaskaAK | Alaska Department of Natural Resources — Recorder’s Office, UCC Central File | $20$20 for an initial UCC1; amendments, assignments, continuations, releases, and terminations have separate listed fees | Online, mail, courier, in person, or fax | View guide |
| ArizonaAZ | Arizona Secretary of State — Uniform Commercial Code | $9$9 for a standard UCC1 filing; UCC3 and UCC5 are also listed at $9, while a termination has a different fee | Mail, in person, or available electronic service | View guide |
| ArkansasAR | Arkansas Secretary of State — Business and Commercial Services | $16$16 for a UCC1, including the stated $6 termination component; UCC3 continuation/amendment uses a separate fee | Online or paper | View guide |
| CaliforniaCA | California Secretary of State — Uniform Commercial Code | $5$5 for an online UCC1/UCC3/UCC5; paper UCC filings cost more depending on page count | Online through bizfile or paper | View guide |
| ColoradoCO | Colorado Secretary of State — UCC | $8$8 for a standard UCC1, UCC3, or UCC5 electronic filing | Online | View guide |
| ConnecticutCT | Connecticut Secretary of the State — Business Services | $50$50 for a UCC1, UCC3, UCC5, or UCC information request under the current online schedule | Online | View guide |
| DelawareDE | Delaware Division of Corporations — UCC | $50$50 flat for a web-based UCC filing; authorized-filer and page/name surcharges may differ | Electronic submission | View guide |
| District of ColumbiaDC | District of Columbia Office of Tax and Revenue — Recorder of Deeds | $30$25 recording fee plus the stated $5 surcharge for a standard UCC filing | Online or Recorder of Deeds submission channel | View guide |
| FloridaFL | Florida Department of State — delegated UCC service | $25$25 standard UCC1 filing basis through Florida’s delegated UCC registry; portal-calculated add-ons may apply | Online or registry-supported submission | View guide |
| GeorgiaGA | Georgia Superior Court Clerks’ Cooperative Authority — UCC System | $25$25 for a standard financing statement; a filing submitted with an assignment has a different stated charge | Electronic filing or county clerk workflow | View guide |
| HawaiiHI | Hawaii Bureau of Conveyances — Uniform Commercial Code | $41$41 recording fee per UCC1, UCC3, or UCC5 document, including the related addendum and additional-party form | Bureau of Conveyances recording submission | View guide |
| IdahoID | Idaho Secretary of State — Uniform Commercial Code | $4$3 electronic UCC1 fee plus the stated $1 online access fee; paper filing costs more by page count | Online or paper | View guide |
| IllinoisIL | Illinois Secretary of State — Uniform Commercial Code | $20$20 for a UCC1, UCC3, or UCC5; UCC termination is listed as free | Online or paper | View guide |
| IndianaIN | Indiana Secretary of State — Business Services Division | $13$13 stated online UCC financing-statement fee under the current electronic schedule | Online; paper availability must be confirmed on the current form | View guide |
| IowaIA | Iowa Secretary of State — Uniform Commercial Code | $5$5 for an online UCC filing; paper filing is $10 for 1–2 pages or $20 for 3 or more pages | Online or paper | View guide |
| KansasKS | Kansas Secretary of State — UCC | $10$10 online for a UCC1 or UCC3, plus $1 per page over 10; paper filing starts at $20 | Online or paper | View guide |
| KentuckyKY | Kentucky Secretary of State — Uniform Commercial Code | $5$5 for an electronic UCC1 or UCC3; paper fees depend on page count | Electronic or paper | View guide |
| LouisianaLA | Louisiana Secretary of State — Commercial Division / parish filing network | $30$30 for a standard UCC1 with one debtor, including the stated prepaid termination amount | Online entry and parish/local clerk filing workflow | View guide |
| MaineME | Maine Secretary of State — Bureau of Corporations, Elections and Commissions | $10$10 for a standard electronic UCC filing; paper costs $15 for 1–2 pages or $30 for more than 2 pages | Electronic or paper | View guide |
| MarylandMD | Maryland Department of Assessments and Taxation — UCC | $25$25 base for a filing of 8 pages or fewer; online filing adds the current $4.50 service charge | Online or paper | View guide |
| MassachusettsMA | Massachusetts Secretary of the Commonwealth — Corporations Division UCC | $20$20 for a standard UCC1/UCC3/UCC5 covering up to two debtor names; $20 per additional debtor name | Online, mail, or fax | View guide |
| MichiganMI | Michigan Department of State — UCC filing office | $15$15 per filing for UCC1 and UCC3 filings, including terminations and attachments | Electronic or accepted filing channel | View guide |
| MinnesotaMN | Minnesota Secretary of State — UCC and Tax Liens | $20$20 flat fee for a standard UCC1 or UCC3, whether filed online or on paper | Online or paper | View guide |
| MississippiMS | Mississippi Secretary of State — Uniform Commercial Code | $8$8 for a standard UCC1 paid online, plus the e-government portal convenience fee; mail starts at $10 with stated add-ons | Online entry; pay online or mail the system-generated form | View guide |
| MissouriMO | Missouri Secretary of State — Uniform Commercial Code | $10$10 for a standard online UCC filing; paper filing starts at $17 | Online or paper | View guide |
| MontanaMT | Montana Secretary of State — Lien Information | $7$7 for a standard UCC1 or UCC3 filing | Online | View guide |
| NebraskaNE | Nebraska Secretary of State — UCC/EFS Search and Filing Center | $11$11 for a UCC1, assignment, amendment, or continuation under the current schedule; termination is listed at no charge | Online or approved filing channel | View guide |
| NevadaNV | Nevada Secretary of State — Uniform Commercial Code | $30$30 for an online UCC1/UCC3/UCC5; mailed filings start at $60 for 1–2 pages | Online or paper | View guide |
| New HampshireNH | New Hampshire Secretary of State — UCC and Statutory Liens | $48$48 for a standard UCC1 covering up to two debtor names and the stated addendum; additional debtors cost more | Online or paper | View guide |
| New JerseyNJ | New Jersey Division of Revenue and Enterprise Services — UCC | $25$25 for a UCC1 or UCC3 | Online, mail, or in person | View guide |
| New MexicoNM | New Mexico Secretary of State — Commercial Services UCC | $20$20 for a standard online UCC1; transmitting-utility or manufactured-home designation is $120 | Online | View guide |
| New YorkNY | New York Department of State — Uniform Commercial Code | $20$20 for an electronic UCC filing; a paper filing is $40 | Electronic or paper | View guide |
| North CarolinaNC | North Carolina Secretary of State — Uniform Commercial Code | $38$38 for a standard UCC1 of 1–2 pages; longer documents use the state page-count schedule | Online or paper | View guide |
| North DakotaND | North Dakota Secretary of State — Business and Lien Filings | $40$40 for an initial UCC financing statement; continuation is $30 and termination is listed at no charge | Online | View guide |
| OhioOH | Ohio Secretary of State — Uniform Commercial Code | $12$12 standard online UCC filing basis through the Ohio UCC portal | Online | View guide |
| OklahomaOK | Oklahoma Secretary of State — Uniform Commercial Code | $20$20 standard UCC1 filing basis under the state UCC schedule | Online or paper | View guide |
| OregonOR | Oregon Secretary of State — Uniform Commercial Code | $15$15 standard UCC financing-statement filing basis; current forms and fee schedule control | Online or paper | View guide |
| PennsylvaniaPA | Pennsylvania Department of State — Uniform Commercial Code | $84$84 for a standard UCC1 or UCC3 form under the current state schedule | Online or paper | View guide |
| Rhode IslandRI | Rhode Island Department of State — Business Services UCC | $10$8 electronic UCC filing plus the stated $2 enhanced-access fee; paper filings cost more by page count | Electronic or paper | View guide |
| South CarolinaSC | South Carolina Secretary of State — Uniform Commercial Code | $8$8 standard electronic UCC1 filing basis in the state UCC system | Online or paper | View guide |
| South DakotaSD | South Dakota Secretary of State — Business/UCC Division | $20$20 standard UCC1 financing-statement filing basis | Online or paper | View guide |
| TennesseeTN | Tennessee Secretary of State — Uniform Commercial Code | $15$15 per debtor for a UCC1, plus $0.50 per page over 10 | Online or paper | View guide |
| TexasTX | Texas Secretary of State — Uniform Commercial Code | $5$5 for a standard initial financing statement or amendment | Online through SOSDirect/SOS Portal | View guide |
| UtahUT | Utah Department of Commerce — Division of Corporations and Commercial Code | $10$10 standard UCC1 filing basis under the current division schedule | Online or paper as offered | View guide |
| VermontVT | Vermont Secretary of State — UCC and Liens | $45$45 for filing and indexing a standard UCC record | Online or paper | View guide |
| VirginiaVA | Virginia State Corporation Commission — Uniform Commercial Code | $20$20 for a standard UCC1, UCC3, or UCC5 | Online | View guide |
| WashingtonWA | Washington Department of Licensing — Uniform Commercial Code | $23$23 for a standard online UCC1 or UCC3; paper starts at $30 for the first two pages | Online or paper | View guide |
| West VirginiaWV | West Virginia Secretary of State — Business and Licensing Division UCC | $23$23 standard UCC1 filing basis under the current state schedule | Online or paper | View guide |
| WisconsinWI | Wisconsin Department of Financial Institutions — Uniform Commercial Code | $10$10 for a standard online UCC1/UCC3/UCC5; standard paper filing is $20 and termination is free | Online or paper | View guide |
| WyomingWY | Wyoming Secretary of State — UCC/EFS | $15$15 for an electronic UCC1; UCC3 amendment is $7.50 and electronic termination is free | Electronic prepaid-account system or paper | View guide |
Try a state name, abbreviation, authority, fee, or filing method.
Why the fee shown may not be the final total
The table shows the captured standard initial UCC1 basis under the stated channel. Additional pages, debtor names, addenda, special public-finance or transmitting-utility designations, card fees, searches, copies, certifications, expedited service, and county recording can change the total.
Public search, copies, and certified searches are different products
Some states provide free public debtor-name or filing-number searches. An official UCC11 response, certified search, copies, images, or bulk access can require a separate account, form, or fee. Each state guide links to the official search destination and states the main limitation captured during verification.
Source verification
Each state row is mapped to its public filing office, official fee/form page, or official filing/search portal.
- 51 state/DC public sourcesAuthority, standard filing fee, channel, search destination, conditions, and exceptionsReview directory
- National Association of Secretaries of StateNationwide UCC filing-office directory and public-notice contextnass.org ↗
State UCC directory answers
Can I file a UCC record on this website?
No. Use the official state filing service linked in the applicable state guide.
Are UCC filing fees the same nationwide?
No. Standard filing fees, debtor and page surcharges, payment fees, searches, copies, and local fixture-filing charges vary.
Is a free UCC search the same as a certified UCC11 search?
No. A public web search may be free while an official certified search response, copies, or images can require a separate request and fee.
How long is a UCC financing statement effective?
A standard filing is commonly effective for five years, but special transactions and statutory liens can use different periods and rules.
Does every UCC filing go to the Secretary of State?
No. Some jurisdictions use another state department, a delegated provider, a cooperative authority, or local real-property recording offices for specific collateral.
